Loading...

Your session will expire in

Submit Your Hardcopy Advertisement

If you would like to advertise your business with City News Group, please fill out the form
below and upload your ad artwork.
This is for print advertising in our newspaper.

Please Provide Contact Information
Advertising Information

Upload Ad File (Image, Doc or PDF)
Upload FileChange Remove
Size Of Ad Colton Grand Terrace Loma Linda Moreno Valley Redlands San Bernardino
Full Page $1044.00 $1224.00 $1116.00 $1404.00 $1224.00 $1332.00
Half Page $783.00 $918.00 $837.00 $1053.00 $918.00 $999.00
Quarter Page $435.00 $510.00 $465.00 $585.00 $510.00 $555.00
21 Inch $182.70 $214.20 $195.30 $245.70 $214.20 $233.10
20 Inch $174.00 $204.00 $186.00 $234.00 $204.00 $222.00
19 Inch $165.30 $193.80 $176.70 $222.30 $193.80 $210.90
18 Inch $156.60 $183.60 $167.40 $210.60 $183.60 $199.80
17 Inch $147.90 $173.40 $158.10 $198.90 $173.40 $188.70
16 Inch $139.20 $163.20 $148.80 $187.20 $163.20 $177.60
15 Inch $130.50 $153.00 $139.50 $175.50 $153.00 $166.50
14 Inch $121.80 $142.80 $130.20 $163.80 $142.80 $155.40
13 Inch $113.10 $132.60 $120.90 $152.10 $132.60 $144.30
12 Inch $104.40 $122.40 $111.60 $140.40 $122.40 $133.20
11 Inch $95.70 $112.20 $102.30 $128.70 $112.20 $122.10
10 Inch $87.00 $102.00 $93.00 $117.00 $102.00 $111.00
9 Inch $78.30 $91.80 $83.70 $105.30 $91.80 $99.90
8 Inch $69.60 $81.60 $74.40 $93.60 $81.60 $88.80
7 Inch $60.90 $71.40 $65.10 $81.90 $71.40 $77.70
6 Inch $52.20 $61.20 $55.80 $70.20 $61.20 $66.60
5 Inch $43.50 $51.00 $46.50 $58.50 $51.00 $55.50
Business Card $34.80 $40.80 $37.20 $46.80 $40.80 $44.40
Size Of Ad Colton Grand Terrace Loma Linda Moreno Valley Redlands San Bernardino
Full Page $991.80 $1162.80 $1060.20 $1333.80 $1162.80 $1265.40
Half Page $743.85 $872.10 $795.15 $1000.35 $872.10 $949.05
Quarter Page $413.25 $484.50 $441.75 $555.75 $484.50 $527.25
21 Inch $173.57 $203.49 $185.54 $233.42 $203.49 $221.45
20 Inch $165.30 $193.80 $176.70 $222.30 $193.80 $210.90
19 Inch $157.04 $184.11 $167.87 $211.19 $184.11 $200.36
18 Inch $148.77 $174.42 $159.03 $200.07 $174.42 $189.81
17 Inch $140.51 $164.73 $150.20 $188.96 $164.73 $179.27
16 Inch $132.24 $155.04 $141.36 $177.84 $155.04 $168.72
15 Inch $123.98 $145.35 $132.53 $166.73 $145.35 $158.18
14 Inch $115.71 $135.66 $123.69 $155.61 $135.66 $147.63
13 Inch $107.45 $125.97 $114.86 $144.50 $125.97 $137.09
12 Inch $99.18 $116.28 $106.02 $133.38 $116.28 $126.54
11 Inch $90.92 $106.59 $97.19 $122.27 $106.59 $116.00
10 Inch $82.65 $96.90 $88.35 $111.15 $96.90 $105.45
9 Inch $74.39 $87.21 $79.52 $100.04 $87.21 $94.91
8 Inch $66.12 $77.52 $70.68 $88.92 $77.52 $84.36
7 Inch $57.86 $67.83 $61.85 $77.81 $67.83 $73.82
6 Inch $49.59 $58.14 $53.01 $66.69 $58.14 $63.27
5 Inch $41.33 $48.45 $44.18 $55.58 $48.45 $52.73
Business Card $33.06 $38.76 $35.34 $44.46 $38.76 $42.18
Size Of Ad Colton Grand Terrace Loma Linda Moreno Valley Redlands San Bernardino
Full Page $939.60 $1101.60 $1004.40 $1263.60 $1101.60 $1198.80
Half Page $704.70 $826.20 $753.30 $947.70 $826.20 $899.10
Quarter Page $391.50 $459.00 $418.50 $526.50 $459.00 $499.50
21 Inch $164.43 $192.78 $175.77 $221.13 $192.78 $209.79
20 Inch $156.60 $183.60 $167.40 $210.60 $183.60 $199.80
19 Inch $148.77 $174.42 $159.03 $200.07 $174.42 $189.81
18 Inch $140.94 $165.24 $150.66 $189.54 $165.24 $179.82
17 Inch $133.11 $156.06 $142.29 $179.01 $156.06 $169.83
16 Inch $125.28 $146.88 $133.92 $168.48 $146.88 $159.84
15 Inch $117.45 $137.70 $125.55 $157.95 $137.70 $149.85
14 Inch $109.62 $128.52 $117.18 $147.42 $128.52 $139.86
13 Inch $101.79 $119.34 $108.81 $136.89 $119.34 $129.87
12 Inch $93.96 $110.16 $100.44 $126.36 $110.16 $119.88
11 Inch $86.13 $100.98 $92.07 $115.83 $100.98 $109.89
10 Inch $78.30 $91.80 $83.70 $105.30 $91.80 $99.90
9 Inch $70.47 $82.62 $75.33 $94.77 $82.62 $89.91
8 Inch $62.64 $73.44 $66.96 $84.24 $73.44 $79.92
7 Inch $54.81 $64.26 $58.59 $73.71 $64.26 $69.93
6 Inch $46.98 $55.08 $50.22 $63.18 $55.08 $59.94
5 Inch $39.15 $45.90 $41.85 $52.65 $45.90 $49.95
Business Card $31.32 $36.72 $33.48 $42.12 $36.72 $39.96
Size Of Ad Colton Grand Terrace Loma Linda Moreno Valley Redlands San Bernardino
Full Page $887.40 $1040.40 $948.60 $1193.40 $1040.40 $1132.20
Half Page $665.55 $780.30 $711.45 $895.05 $780.30 $849.15
Quarter Page $369.75 $433.50 $395.25 $497.25 $433.50 $471.75
21 Inch $155.30 $182.07 $166.01 $208.85 $182.07 $198.14
20 Inch $147.90 $173.40 $158.10 $198.90 $173.40 $188.70
19 Inch $140.51 $164.73 $150.20 $188.96 $164.73 $179.27
18 Inch $133.11 $156.06 $142.29 $179.01 $156.06 $169.83
17 Inch $125.72 $147.39 $134.39 $169.07 $147.39 $160.40
16 Inch $118.32 $138.72 $126.48 $159.12 $138.72 $150.96
15 Inch $110.93 $130.05 $118.58 $149.18 $130.05 $141.53
14 Inch $103.53 $121.38 $110.67 $139.23 $121.38 $132.09
13 Inch $96.14 $112.71 $102.77 $129.29 $112.71 $122.66
12 Inch $88.74 $104.04 $94.86 $119.34 $104.04 $113.22
11 Inch $81.35 $95.37 $86.96 $109.40 $95.37 $103.79
10 Inch $73.95 $86.70 $79.05 $99.45 $86.70 $94.35
9 Inch $66.56 $78.03 $71.15 $89.51 $78.03 $84.92
8 Inch $59.16 $69.36 $63.24 $79.56 $69.36 $75.48
7 Inch $51.77 $60.69 $55.34 $69.62 $60.69 $66.05
6 Inch $44.37 $52.02 $47.43 $59.67 $52.02 $56.61
5 Inch $36.98 $43.35 $39.53 $49.73 $43.35 $47.18
Business Card $29.58 $34.68 $31.62 $39.78 $34.68 $37.74
Size Of Ad Colton Grand Terrace Loma Linda Moreno Valley Redlands San Bernardino
Full Page $783.00 $918.00 $837.00 $1053.00 $918.00 $999.00
Half Page $587.25 $688.50 $627.75 $789.75 $688.50 $749.25
Quarter Page $326.25 $382.50 $348.75 $438.75 $382.50 $416.25
21 Inch $137.03 $160.65 $146.48 $184.28 $160.65 $174.83
20 Inch $130.50 $153.00 $139.50 $175.50 $153.00 $166.50
19 Inch $123.98 $145.35 $132.53 $166.73 $145.35 $158.18
18 Inch $117.45 $137.70 $125.55 $157.95 $137.70 $149.85
17 Inch $110.93 $130.05 $118.58 $149.18 $130.05 $141.53
16 Inch $104.40 $122.40 $111.60 $140.40 $122.40 $133.20
15 Inch $97.88 $114.75 $104.63 $131.63 $114.75 $124.88
14 Inch $91.35 $107.10 $97.65 $122.85 $107.10 $116.55
13 Inch $84.83 $99.45 $90.68 $114.08 $99.45 $108.23
12 Inch $78.30 $91.80 $83.70 $105.30 $91.80 $99.90
11 Inch $71.78 $84.15 $76.73 $96.53 $84.15 $91.58
10 Inch $65.25 $76.50 $69.75 $87.75 $76.50 $83.25
9 Inch $58.73 $68.85 $62.78 $78.98 $68.85 $74.93
8 Inch $52.20 $61.20 $55.80 $70.20 $61.20 $66.60
7 Inch $45.68 $53.55 $48.83 $61.43 $53.55 $58.28
6 Inch $39.15 $45.90 $41.85 $52.65 $45.90 $49.95
5 Inch $32.63 $38.25 $34.88 $43.88 $38.25 $41.63
Business Card $26.10 $30.60 $27.90 $35.10 $30.60 $33.30
Payment Schedule
Ad Name Ad Size Cities of Placement
Select Applicable
Date(s) Calculation
Price Per City Per Week
Price
Sub Total
Price Per Week * Week(s)
Contract Confirmation
       
Credit Card Information
Billing Information

Please provide information of your Credit Card

Total Amount: $

Level Pay Per Month for Month(s): $

Discount: $


Amount Payable: $

       

Success Report

Thank you for your Hardcopy Ad(s) submission

Have a wonderful day!

Success Report

This is the your insertion order dated: 09/28/2023; and is part of your advertising contract dated: 09/28/2023;

Payment Report
$
$
Contact Information